Altitude Fund 1 is committed to a generational wealth model with a strategic horizon of 10-20+ years, focusing on delivering a 100% return of capital in under 5 years. Our long-term approach is designed to maximize sustainable growth and generational wealth accumulation for our investors.
This 506(c) Fund is exclusively open to Accredited Investors, offering a unique opportunity to engage in high-value real estate investment.
Our goal is to acquire and manage a diverse portfolio of multi-family units, development projects, residential properties, and commercial real estate. We target assets that offer significant value-add opportunities through development, efficient management, and strategic market positioning.
Our selected assets, including multi-family and commercial real estate, are chosen for their potential for value enhancement and stable returns. We focus on maximizing income through strategic improvements, rent optimization, and effective operational management.
Multi-family and commercial real estate investments have historically demonstrated resilience in various economic climates, characterized by relatively low vacancy rates and manageable operational expenses.
Led by a team of seasoned professionals, Altitude Fund 1 benefits from extensive expertise in real estate investing, property management, strategic acquisitions, and business strategy. Our leadership's track record in managing high-value transactions and delivering strong returns underpins the fund's potential for success.
Investment Type | 506(c) Reg D Fund 1, accepting investments from Accredited investors only |
Asset Classes | Multi-Family, Residential, Commercial, Development, Lending |
Investment Strategy | Acquire and manage a diverse portfolio of high-potential real estate assets. We aim for robust long-term growth and consistent returns, with a strategic holding period of 10-20+ years for our investments. |
Projected Hold Period | 10-20+ Years |
Minimum Investment | $50,000 for Class A, $500,000 for Class B |
Investor Class Structure | Investors in Class A ($500,000+) receive 6% preferred annual return + a target return of 100% of principle in the first 5 years, then split future cash flows 65% LP / 35% GP. Investors in Class B ($50,000+) receive 6% preferred annual return + a target return of 100% of principle in the first 5 years, then split future cash flows 60% LP / 40% GP. |
Targeted Returns | 6% preferred annual return (paid monthly), 100% of capital returned in first 5 years, continual returns until final exit. |
Distribution Payouts | Quarterly, estimated to begin 60-90 days after investment is made |
Tax Advantages | Tax benefits through deductions like property depreciation and mortgage interest, as well as potential capital gains tax deferral strategies, maximizing the tax efficiency of your investments. |
Investor Class | Investment Amount | Profit Split | Preferred Return |
---|---|---|---|
Enhanced Shares (Class A) | $500,000+ | 65% LP / 35% GP | 6% Annual return distributed quarterly |
Standard Shares (Class B) | $50,000+ | 60% LP / 40% GP | 6% Annual return distributed quarterly |
Altitude Real Estate is dedicated to providing successful people access to the highest quality real estate investments.
©2025 ALTITUDE. All Rights Reserved.